close X
false
1:10 4wd Buggy
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERRINGER, RYANRYAN BERRINGER | 7446127 |
2 | BUEHL, GABRIEL GABRIEL BUEHL | 3271948 |
3 | HOLTON, LEOLEO HOLTON | 3072453 |
4 | PHILIE, JOHNJOHN PHILIE | 9948618 |
1:10 Short Course Truck
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
2 | ARNOLD, SHEACAPT SHEA | 3926103 |
3 | BUEHL, GABRIEL GABRIEL BUEHL | 6197745 |
4 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 2754348 |
5 | HALL, DONALDDONALD HALL | 2754062 |
6 | HOLTON, BJBJ HOLTON | 1121502 |
7 | PHILIE, JOHNJOHN PHILIE | 8153651 |
1:8 Sportsman E Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARNOLD, FORESTFOREST ARNOLD | 8805656 |
2 | BUEHL, ADRIANADRIAN BUEHL | 1565621 |
3 | GONZALEZ, CARLOSCARLOS GONZALEZ | 9108131 |
4 | GUDOY, ESTOESTO GUDOY | 7257421 |
5 | MILLINGS, MATTMATT MILLINGS | 8514791 |
6 | PHILIE, JOHNJOHN PHILIE | 4148115 |
7 | RAMOS, FRANSISCOFRANSISCO RAMOS | 4090750 |
8 | ROMERO, CHRISCHRIS ROMERO | 6052836 |
9 | SHUTTERLY, JONAHJONAH SHUTTERLY | 9560475 |
1:8 E Truggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 8157814 |
2 | HOLTON, CORYCORY HOLTON | 6072251 |
3 | RAMOS, FRANSISCOFRANSISCO RAMOS | 3309145 |
4 | ROMERO, CHRISCHRIS ROMERO | 8459083 |
5 | WATERS, DUSTINDUSTIN WATERS | 2463186 |
1:8 Nitro Buggy
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DWYER, BRYSON BRYSON DWYER | 4070031 |
Race Track | Triple Nickel Rc Park |
---|---|
Registrations |
Entries: 26 Drivers: 20 |
Total Race Laps | 447 |