close X
false
|
1:10 4wd Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUEHL, GABRIEL GABRIEL BUEHL | 3271948 |
| 2 | HENTHORNE, CHRISCHRIS HENTHORNE | 5912914 |
| 3 | HOLTON, CORYCORY HOLTON | 3072453 |
|
1:10 Short Course Truck
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HOLTON, BJBJ HOLTON | 3783306 |
| 2 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
| 3 | APONTE, JEREMIAHJEREMIAH APONTE | 9099873 |
| 4 | ARNOLD, SHEACAPT SHEA | 3926103 |
| 5 | BUEHL, GABRIEL GABRIEL BUEHL | 6197745 |
| 6 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 2754348 |
| 7 | HALL, DONALDDONALD HALL | 2754062 |
| 8 | HOLTON, BJBJ HOLTON | 3783306 |
| 9 | RANGEL, JOHNJOHN RANGEL | 8718919 |
|
1:8 E Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CANNON, CODYCODY CANNON | 8295427 |
| 2 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 8157814 |
| 3 | HENTHORNE, CHRISCHRIS HENTHORNE | 8482578 |
| 4 | HOLLEY, MICHAELMICHAEL HOLLEY | 6340745 |
| 5 | HOLTON, CORYCORY HOLTON | 6072251 |
| 6 | RAMIREZ, JRJR RAMIREZ | 5675559 |
|
1:8 Open E Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | APONTE, AJAJ APONTE | 1654473 |
| 2 | ARNOLD, FORESTFOREST ARNOLD | 8884397 |
| 3 | BUEHL, GABRIEL GABRIEL BUEHL | 1565621 |
| 4 | GODAY, ESTOESTO GODAY | 7257421 |
| 5 | HENTHORNE, CHRISCHRIS HENTHORNE | |
| 6 | NOGUERAS, DANIELDANIEL NOGUERAS | 7901333 |
| Race Track | Triple Nickel Rc Park |
|---|---|
| Registrations |
Entries: 24 Drivers: 18 |
| Total Race Laps | 414 |