close X
false
|
1:10 4wd Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUEHL, GABRIEL GABRIEL BUEHL | 3271948 |
| 2 | PHILIE, JOHNJOHN PHILIE | 9948618 |
| 3 | WILLIAMS, ALLENALLEN WILLIAMS | 9152630 |
|
1:10 Short Course Truck
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
| 2 | ARNOLD, SHEACAPT SHEA | 3926103 |
| 3 | BUEHL, GABRIEL GABRIEL BUEHL | 6197745 |
| 4 | DANIELS, WHATTWHATT DANIELS | |
| 5 | FAIR, DAVIDDAVID FAIR | 4329376 |
| 6 | HALL, DONALDDONALD HALL | 2754062 |
| 7 | HOLTON, BJBJ HOLTON | 3783306 |
| 8 | PHILIE, JOHNJOHN PHILIE | 8153651 |
| 9 | TEETER, GARYGARY TEETER | 7701886 |
|
1:8 Sportsman E Buggy
Entries: 20
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARNOLD, FORESTFOREST ARNOLD | 8805656 |
| 2 | ARNOLD, SHEACAPT SHEA | 4926538 |
| 3 | BLANEY, JAKEJAKE BLANEY | 2267119 |
| 4 | BUEHL, GABRIEL GABRIEL BUEHL | 1565621 |
| 5 | CUBBAGE, DENNISDENNIS CUBBAGE | 3372186 |
| 6 | DANIELS, WYATT WYATT DANIELS | 6009926 |
| 7 | ELIAS, JIMMYJIMMY ELIAS | 8578047 |
| 8 | FAIR, DAVIDDAVID FAIR | 9888282 |
| 9 | HEMPY, MIKE MIKE HEMPY | 7908778 |
| 10 | HOLTON, CORYCORY HOLTON | 4081435 |
| 11 | LEE, PETEPETE LEE | 5463657 |
| 12 | MCKENZIE, TREVORTREVOR MCKENZIE | 8000296 |
| 13 | NOGUERAS, DANIELDANIEL NOGUERAS | 7901333 |
| 14 | NUNES, MAURICIOMAURICIO NUNES | 8227127 |
| 15 | PASCALE, HAYDENHAYDEN PASCALE | 5734485 |
| 16 | PATTISHALL, JOSIEJOSIE PATTISHALL | 5554903 |
| 17 | PETITT, GRAYSONGRAYSON PETITT | 7928446 |
| 18 | PHILIE, JOHNJOHN PHILIE | 4148115 |
| 19 | TAYLOR, RICHARDRICHARD TAYLOR | 7729954 |
| 20 | WATERS, DUSTINDUSTIN WATERS | 7233743 |
|
1:8 E Truggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELIAS, JIMMYJIMMY ELIAS | 9908521 |
| 2 | HOLTON, CORYCORY HOLTON | 6072251 |
| 3 | RAMIRAZ, BELFORBELFOR RAMIRAZ | 5675559 |
| 4 | RAMOS, FRANSISCOFRANSISCO RAMOS | 3309145 |
| 5 | TAYLOR, RICHARDRICHARD TAYLOR | 3071462 |
| 6 | TEETER, GARYGARY TEETER | 6885051 |
| 7 | WATERS, DUSTINDUSTIN WATERS | 2463186 |
|
1:8 Nitro Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLANEY, JAKEJAKE BLANEY | 9285607 |
| 2 | BLANEY, SCOTTSCOTT BLANEY | 2489436 |
| 3 | HOLLEY, MICHAELMICHAEL HOLLEY | 6340745 |
| 4 | PASCALE, HAYDENHAYDEN PASCALE | 8667780 |
| 5 | PATTISHALL, JOSIEJOSIE PATTISHALL | 1691343 |
| 6 | PETITT, RYANRYAN PETITT | 9238572 |
| 7 | TRIMM, BOBBOB TRIMM | 3347987 |
| Race Track | Triple Nickel Rc Park |
|---|---|
| Registrations |
Entries: 46 Drivers: 32 |
| Total Race Laps | 1,337 |