close X
false
1:10 4wd Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERRINGER, RYANRYAN BERRINGER | 7446127 |
2 | BUEHL, GABRIEL GABRIEL BUEHL | 3271948 |
3 | CANNON, CODYCODY CANNON | 8626552 |
4 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 8157814 |
5 | HOLTON, LEOLEO HOLTON | 3072453 |
1:10 Short Course Truck
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
2 | APONTE, JEREMIAHJEREMIAH APONTE | 9099873 |
3 | BUEHL, GABRIEL GABRIEL BUEHL | 6197745 |
4 | CANNON, CODYCODY CANNON | 8295427 |
5 | FAIR, DAVIDDAVID FAIR | 4329376 |
6 | GUTIERREZ, HECTORHECTOR GUTIERREZ | 2754348 |
7 | HALL, DONALDDONALD HALL | 2754062 |
8 | MUNIZ, ELVINELVIN MUNIZ | 6379303 |
9 | RANGEL, JOHNJOHN RANGEL | 8718919 |
1:8 E Truggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HOLTON, CORYCORY HOLTON | 6072251 |
2 | KLAAREN, JASONJASON KLAAREN | 2355014 |
3 | RAMIRAZ, BELFORBELFOR RAMIRAZ | 5675559 |
4 | RAMOS, FRANSISCOFRANSISCO RAMOS | 3309145 |
5 | SCOTT, BRAXTONBRAXTON SCOTT | 8202915 |
1:8 Sportsman E Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | APONTE, AJAJ APONTE | 1654473 |
2 | BUEHL, GABRIEL GABRIEL BUEHL | 1565621 |
3 | FAIR, DAVIDDAVID FAIR | 9888282 |
4 | HOLTON, CORYCORY HOLTON | 4081435 |
5 | KLAAREN, JASONJASON KLAAREN | 4311236 |
6 | LEE, PETEPETE LEE | 5463657 |
7 | NOGUERAS, DANIELDANIEL NOGUERAS | 7901333 |
8 | SCOTT, BRAXTONBRAXTON SCOTT | 1728444 |
9 | SHUTTERLY, JONAHJONAH SHUTTERLY | 9560475 |
1:8 Nitro Buggy
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GEMMA, GARYGARY GEMMA | 9892834 |
2 | KLAAREN, JASONJASON KLAAREN | 5807378 |
Race Track | Triple Nickel Rc Park |
---|---|
Registrations |
Entries: 30 Drivers: 21 |
Total Race Laps | 582 |