close X
false
|
1:10 4wd Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | APONTE, AJAJ APONTE | 9099873 |
| 2 | BUEHL, GABRIEL GABRIEL BUEHL | 3271948 |
| 3 | LONG, JOHNJOHN LONG | 2588195 |
|
1:10 Short Course Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
| 2 | ARMSTRONG, MICHAELMICHAEL ARMSTRONG | 6159210 |
| 3 | BUEHL, ADRIANADRIAN BUEHL | 8900028 |
| 4 | BUEHL, GABRIEL GABRIEL BUEHL | 6197745 |
| 5 | DEL VALLE, RENERENE DEL VALLE | 8211782 |
| 6 | HALL, DONALDDONALD HALL | 2754062 |
| 7 | HOLTON, CORYCORY HOLTON | 1121502 |
| 8 | ZENGER, JAMESJAMES ZENGER | 3300430 |
|
1:8 Sportsman E Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, KENDALLKENDALL ANDERSON | 3194035 |
| 2 | ANDERSON, MATTMATT ANDERSON | 7172649 |
| 3 | APONTE, AJAJ APONTE | 1654473 |
| 4 | ARMSTRONG, MICHAELMICHAEL ARMSTRONG | 5819635 |
| 5 | BUEHL, GABRIEL GABRIEL BUEHL | 1565621 |
| 6 | GRAFING, TYLERTYLER GRAFING | 6876201 |
| 7 | HELMS, TYLERTYLER HELMS | 7616516 |
| 8 | HEMPY, MIKE MIKE HEMPY | 7908778 |
| 9 | HOLTON, BJBJ HOLTON | 7208769 |
| 10 | RAMOS, FRANSISCOFRANSISCO RAMOS | 4090750 |
| 11 | TAYLOR, DALLAS DALLAS TAYLOR | 6978278 |
| 12 | WHITE, JESSEJESSE WHITE | |
| 13 | ZENGER, JAMESJAMES ZENGER | 3520159 |
|
1:8 E Truggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARMSTRONG, MICHAELMICHAEL ARMSTRONG | 6159210 |
| 2 | GRAFING, TYLERTYLER GRAFING | 2771523 |
| 3 | HOLLEY, MICHAELMICHAEL HOLLEY | 6340745 |
| 4 | HOLTON, CORYCORY HOLTON | 6072251 |
| 5 | LONG, JOHNJOHN LONG | 6269684 |
| 6 | RAMIRAZ, BELFORBELFOR RAMIRAZ | 5675559 |
| 7 | RAMOS, FRANSISCOFRANSISCO RAMOS | 3309145 |
| Race Track | Triple Nickel Rc Park |
|---|---|
| Registrations |
Entries: 31 Drivers: 21 |
| Total Race Laps | 820 |