close X
false
|
1:10 4wd Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CANNON, CODYCODY CANNON | 8626552 |
| 2 | SCOTT, BRAXTONBRAXTON SCOTT | |
|
1:10 Short Course Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
| 2 | BUEHL, GABRIEL GABRIEL BUEHL | 6197745 |
| 3 | HOLTON, CORYCORY HOLTON | 1121502 |
| 4 | RANGEL, JOHNJOHN RANGEL | 8718919 |
|
1:8 E Truggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CANNON, CODYCODY CANNON | 8295427 |
| 2 | HOLTON, BJBJ HOLTON | 3115771 |
| 3 | HOLTON, CORYCORY HOLTON | 6072251 |
| 4 | RAMIRAZ, BELFORBELFOR RAMIRAZ | 7576457 |
| 5 | SCOTT, BRAXTONBRAXTON SCOTT | 8202915 |
| 6 | WATERS, DUSTINDUSTIN WATERS | 2463186 |
|
1:8 Open E Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | APONTE, AJAJ APONTE | 1654473 |
| 2 | BUEHL, GABRIEL GABRIEL BUEHL | 1565621 |
| 3 | GODAY, ESTOESTO GODAY | 7257421 |
| 4 | HOLTON, BJBJ HOLTON | 7208769 |
| 5 | LEE, PETEPETE LEE | 5463657 |
| 6 | NOGUERAS, DANIELDANIEL NOGUERAS | 7901333 |
| 7 | SCOTT, BRAXTONBRAXTON SCOTT | 4040498 |
| 8 | WATERS, DUSTINDUSTIN WATERS | 7233743 |
| Race Track | Triple Nickel Rc Park |
|---|---|
| Registrations |
Entries: 20 Drivers: 13 |
| Total Race Laps | 289 |