Results (best 1 of 13)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 PEDRO RAMOS 30/1:50.370 30/1:50.370 (9) 30/1:55.800 (10) 0 : 30/2:37.130 0 : 28/2:13.347 0 : 30/2:24.537 0 : 29/2:08.467 0 : 27/1:58.880 0 : 28/2:17.816 0 : 28/2:04.620 0 : 7/30:06.520 0 : 30/1:50.370 0 : 30/1:55.800 0 : 20/2:06.780 0 : 30/2:58.990 0 : 30/2:23.648
2 LARRY MINOTT 30/1:57.540 30/1:57.540 (8) 30/2:01.380 (7) 0 : 30/2:37.740 0 : 27/2:10.917 0 : 29/2:38.400 0 : 28/2:08.757 0 : 28/2:01.790 0 : 30/2:14.926 0 : 30/2:01.380 0 : 30/1:57.540 0 : 27/1:52.030 0 : 29/2:15.686 0 : 15/1:39.320 0 : 0/0.000 0 : 0/0.000
3 CORY HOLTON 30/2:00.780 30/2:00.780 (5) 30/2:06.827 (4) 0 : 30/2:33.470 0 : 30/2:11.917 0 : 27/2:37.210 0 : 30/2:06.827 0 : 30/2:00.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/1:57.290 0 : 28/2:15.496 0 : 18/2:27.390 0 : 24/3:01.120 0 : 27/2:22.788
4 MATTHEW GRIMES 30/2:06.527 30/2:06.527 (4) 30/2:08.497 (2) 0 : 0/0.000 0 : 30/2:08.497 0 : 30/2:25.107 0 : 30/2:06.527 0 : 29/2:04.190 0 : 30/2:14.426 0 : 28/2:03.370 0 : 28/1:58.270 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BJ HOLTON 28/2:56.580 28/2:56.580 (12) 26/1:57.410 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/1:53.700 0 : 26/1:57.410 0 : 13/1:40.860 0 : 28/2:56.580 0 : 23/2:12.122
6 RUSS WINN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DYLAN CLAYTON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X