Results (best 1 of 1)
1:10 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN PHILIE 9/5:09.885 9/5:09.885 (1) 0 : 9/5:09.885
2 CHRIS HENTHORNE 9/5:13.277 9/5:13.277 (1) 0 : 9/5:13.277
3 GABRIEL BUEHL 9/5:19.842 9/5:19.842 (1) 0 : 9/5:19.842
4 CODY CANNON 8/5:12.198 8/5:12.198 (1) 0 : 8/5:12.198
5 RYAN BERRINGER 6/5:23.760 6/5:23.760 (1) 0 : 6/5:23.760
1:10 Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN PHILIE 12/7:06.794 12/7:06.794 (1) 0 : 12/7:06.794
2 HECTOR GUTIERREZ 12/7:30.740 12/7:30.740 (1) 0 : 12/7:30.740
3 ARRIO ADKINS 11/7:11.765 11/7:11.765 (1) 0 : 11/7:11.765
4 GABRIEL BUEHL 11/7:12.637 11/7:12.637 (1) 0 : 11/7:12.637
5 CAPT SHEA 11/7:31.342 11/7:31.342 (1) 0 : 11/7:31.342
6 BJ HOLTON 11/7:32.699 11/7:32.699 (1) 0 : 11/7:32.699
7 ELVIN MUNIZ 10/7:06.171 10/7:06.171 (1) 0 : 10/7:06.171
8 DONALD HALL 10/7:40.495 10/7:40.495 (1) 0 : 10/7:40.495
9 CODY CANNON 8/7:16.380 8/7:16.380 (1) 0 : 8/7:16.380
1:8 E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BELFOR RAMIRAZ 13/7:22.008 13/7:22.008 (1) 0 : 13/7:22.008
2 CHRIS HENTHORNE 13/7:25.786 13/7:25.786 (1) 0 : 13/7:25.786
3 HECTOR GUTIERREZ 13/8:05.686 13/8:05.686 (1) 0 : 13/8:05.686
4 FRANSISCO RAMOS 12/7:22.718 12/7:22.718 (1) 0 : 12/7:22.718
5 PHIL CHANCEY 10/7:16.360 10/7:16.360 (1) 0 : 10/7:16.360
6 HARLYNN ARMSTONG 10/7:17.417 10/7:17.417 (1) 0 : 10/7:17.417
1:8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ESTO GODAY 10/6:29.252 10/6:29.252 (1) 0 : 10/6:29.252
2 MICHAEL HOLLY 9/6:11.854 9/6:11.854 (1) 0 : 9/6:11.854
1:8 Sportsman E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS HENTHORNE 13/7:09.771 13/7:09.771 (1) 0 : 13/7:09.771
2 JOHN PHILIE 13/7:14.698 13/7:14.698 (1) 0 : 13/7:14.698
3 ESTO GODAY 12/7:02.035 12/7:02.035 (1) 0 : 12/7:02.035
4 FOREST ARNOLD 12/7:10.494 12/7:10.494 (1) 0 : 12/7:10.494
5 FRANSISCO RAMOS 12/7:18.814 12/7:18.814 (1) 0 : 12/7:18.814
6 PETE LEE 12/7:35.281 12/7:35.281 (1) 0 : 12/7:35.281
7 CORY HOLTON 11/7:01.514 11/7:01.514 (1) 0 : 11/7:01.514
8 DANIEL CONLIN 11/7:06.814 11/7:06.814 (1) 0 : 11/7:06.814
9 LEE ELLIS 10/7:12.687 10/7:12.687 (1) 0 : 10/7:12.687
10 HARLYNN ARMSTONG 10/7:21.198 10/7:21.198 (1) 0 : 10/7:21.198
11 GABRIEL BUEHL 6/3:38.399 6/3:38.399 (1) 0 : 6/3:38.399
12 WYATT DANIELS 0/0.000 0/0.000 (1) 0 : 0/0.000
close X