Results (best 1 of 1)
1:10 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GABRIEL BUEHL 9/5:28.963 9/5:28.963 (1) 0 : 9/5:28.963
2 CODY CANNON 9/5:33.361 9/5:33.361 (1) 0 : 9/5:33.361
3 HECTOR GUTIERREZ 8/5:01.724 8/5:01.724 (1) 0 : 8/5:01.724
4 RYAN BERRINGER 8/5:28.714 8/5:28.714 (1) 0 : 8/5:28.714
5 LEO HOLTON 7/5:17.223 7/5:17.223 (1) 0 : 7/5:17.223
1:10 Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HECTOR GUTIERREZ 12/7:23.631 12/7:23.631 (1) 0 : 12/7:23.631
2 GABRIEL BUEHL 11/7:03.887 11/7:03.887 (1) 0 : 11/7:03.887
3 ARRIO ADKINS 11/7:13.200 11/7:13.200 (1) 0 : 11/7:13.200
4 DONALD HALL 11/7:20.168 11/7:20.168 (1) 0 : 11/7:20.168
5 CODY CANNON 11/7:22.210 11/7:22.210 (1) 0 : 11/7:22.210
6 DAVID FAIR 11/7:23.954 11/7:23.954 (1) 0 : 11/7:23.954
7 ELVIN MUNIZ 10/7:24.045 10/7:24.045 (1) 0 : 10/7:24.045
8 JOHN RANGEL 10/7:31.572 10/7:31.572 (1) 0 : 10/7:31.572
9 JEREMIAH APONTE 9/7:07.901 9/7:07.901 (1) 0 : 9/7:07.901
1:8 E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BELFOR RAMIRAZ 14/7:30.273 14/7:30.273 (1) 0 : 14/7:30.273
2 BRAXTON SCOTT 13/7:06.428 13/7:06.428 (1) 0 : 13/7:06.428
3 CORY HOLTON 13/7:29.754 13/7:29.754 (1) 0 : 13/7:29.754
4 FRANSISCO RAMOS 12/7:00.539 12/7:00.539 (1) 0 : 12/7:00.539
5 JASON KLAAREN 4/5:53.366 4/5:53.366 (1) 0 : 4/5:53.366
1:8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JASON KLAAREN 9/5:35.098 (DNF) 9/5:35.098 (DNF) (1) 0 : 9/5:35.098 (DNF)
2 GARY GEMMA 8/4:54.793 (DNF) 8/4:54.793 (DNF) (1) 0 : 8/4:54.793 (DNF)
1:8 Sportsman E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAXTON SCOTT 13/7:23.671 13/7:23.671 (1) 0 : 13/7:23.671
2 GABRIEL BUEHL 13/7:31.182 13/7:31.182 (1) 0 : 13/7:31.182
3 JONAH SHUTTERLY 12/7:13.126 12/7:13.126 (1) 0 : 12/7:13.126
4 JASON KLAAREN 12/7:15.410 12/7:15.410 (1) 0 : 12/7:15.410
5 DAVID FAIR 12/7:25.382 12/7:25.382 (1) 0 : 12/7:25.382
6 CORY HOLTON 12/7:26.983 12/7:26.983 (1) 0 : 12/7:26.983
7 AJ APONTE 11/7:14.222 11/7:14.222 (1) 0 : 11/7:14.222
8 PETE LEE 11/7:26.641 11/7:26.641 (1) 0 : 11/7:26.641
9 DANIEL NOGUERAS 0/0.000 0/0.000 (1) 0 : 0/0.000
close X