Results (best 1 of 1)
1:10 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN LONG 10/5:29.418 10/5:29.418 (1) 0 : 10/5:29.418
2 HECTOR GUTIERREZ 9/5:05.927 9/5:05.927 (1) 0 : 9/5:05.927
3 CODY CANNON 9/5:17.187 9/5:17.187 (1) 0 : 9/5:17.187
4 FISHER ARNOLD 9/5:41.476 9/5:41.476 (1) 0 : 9/5:41.476
5 RYAN BERRINGER 7/4:38.420 7/4:38.420 (1) 0 : 7/4:38.420
6 JEREMIAH APONTE 6/5:11.442 6/5:11.442 (1) 0 : 6/5:11.442
1:10 Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN PHILIE 13/7:00.329 13/7:00.329 (1) 0 : 13/7:00.329
2 CORY HOLTON 13/7:20.831 13/7:20.831 (1) 0 : 13/7:20.831
3 HECTOR GUTIERREZ 13/7:22.899 13/7:22.899 (1) 0 : 13/7:22.899
4 ARRIO ADKINS 13/7:26.103 13/7:26.103 (1) 0 : 13/7:26.103
5 JAMES ZENGER 12/7:35.393 12/7:35.393 (1) 0 : 12/7:35.393
6 JOHN RANGEL 11/7:00.388 11/7:00.388 (1) 0 : 11/7:00.388
7 ELVIN MUNIZ 11/7:23.388 11/7:23.388 (1) 0 : 11/7:23.388
1:8 E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BELFOR RAMIRAZ 15/7:17.625 15/7:17.625 (1) 0 : 15/7:17.625
2 BJ HOLTON 14/7:05.895 14/7:05.895 (1) 0 : 14/7:05.895
3 JOHN LONG 14/7:13.323 14/7:13.323 (1) 0 : 14/7:13.323
4 FRANSISCO RAMOS 14/7:20.184 14/7:20.184 (1) 0 : 14/7:20.184
5 CODY CANNON 13/7:24.285 13/7:24.285 (1) 0 : 13/7:24.285
6 DUSTIN WATERS 12/6:57.741 12/6:57.741 (1) 0 : 12/6:57.741
7 LEE ELLIS 1/31.080 1/31.080 (1) 0 : 1/31.080
1:8 Open E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOSH YOUNGS 14/7:12.903 14/7:12.903 (1) 0 : 14/7:12.903
2 JOHN PHILIE 14/7:18.052 14/7:18.052 (1) 0 : 14/7:18.052
3 ESTO GODAY 14/7:24.747 14/7:24.747 (1) 0 : 14/7:24.747
4 FOREST ARNOLD 14/7:27.136 14/7:27.136 (1) 0 : 14/7:27.136
5 AJ APONTE 13/7:02.394 13/7:02.394 (1) 0 : 13/7:02.394
6 JULIO COLON 13/7:03.282 13/7:03.282 (1) 0 : 13/7:03.282
7 ALEX ENGLER 13/7:09.988 13/7:09.988 (1) 0 : 13/7:09.988
8 ALFIE ENGLER 13/7:17.209 13/7:17.209 (1) 0 : 13/7:17.209
9 CAPT SHEA 13/7:23.389 13/7:23.389 (1) 0 : 13/7:23.389
10 BJ HOLTON 12/7:04.998 12/7:04.998 (1) 0 : 12/7:04.998
11 FRANSISCO RAMOS 12/7:17.698 12/7:17.698 (1) 0 : 12/7:17.698
12 DUSTIN WATERS 12/7:30.482 12/7:30.482 (1) 0 : 12/7:30.482
13 JAMES ZENGER 11/6:50.058 11/6:50.058 (1) 0 : 11/6:50.058
14 DANIEL NOGUERAS 11/7:07.561 11/7:07.561 (1) 0 : 11/7:07.561
15 BRAD HOLN 10/7:23.913 10/7:23.913 (1) 0 : 10/7:23.913
16 PETE LEE 2/1:05.746 2/1:05.746 (1) 0 : 2/1:05.746
17 CORY HOLTON 1/33.867 1/33.867 (1) 0 : 1/33.867
close X