close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHN PHILIE | 9948618 | 1 | 8/5:01.935 (1) |
2 | 2GABRIEL BUEHL | 3271948 | 2 | 8/5:08.529 (1) |
3 | 3RYAN BERRINGER | 7446127 | 3 | 7/5:12.932 (1) |
4 | 4LEO HOLTON | 3072453 | 4 | 6/5:25.975 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HECTOR GUTIERREZ | 2754348 | 1 | 9/5:25.345 (1) |
2 | 2JOHN PHILIE | 8153651 | 2 | 9/5:25.587 (1) |
3 | 3ARRIO ADKINS | 9697395 | 3 | 7/5:01.183 (1) |
4 | 4BJ HOLTON | 1121502 | 4 | 7/5:08.378 (1) |
5 | 5CAPT SHEA | 3926103 | 5 | 7/5:35.725 (1) |
6 | 7GABRIEL BUEHL | 6197745 | 6 | 0/0.000 (DNF) (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CARLOS GONZALEZ | 9108131 | 1 | 10/5:27.921 (1) |
2 | 2MATT MILLINGS | 8514791 | 2 | 10/5:29.940 (1) |
3 | 3JOHN PHILIE | 4148115 | 3 | 9/5:11.122 (1) |
4 | 4ESTO GUDOY | 7257421 | 4 | 8/5:03.211 (1) |
5 | 5ADRIAN BUEHL | 1565621 | 5 | 8/5:13.380 (1) |
6 | 6FOREST ARNOLD | 8805656 | 6 | 8/5:19.938 (1) |
7 | 7FRANSISCO RAMOS | 4090750 | 7 | 8/5:33.522 (1) |
8 | 8JONAH SHUTTERLY | 9560475 | 8 | 7/5:02.613 (1) |
9 | 9CHRIS ROMERO | 6052836 | 9 | 5/2:48.042 (DNF) (1) |
10 | 10BRYSON DWYER | 4070031 | 1 | 8/5:00.200 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRIS ROMERO | 8459083 | 1 | 10/5:27.708 (1) |
2 | 2HECTOR GUTIERREZ | 8157814 | 2 | 9/5:07.568 (1) |
3 | 3FRANSISCO RAMOS | 3309145 | 3 | 9/5:32.668 (1) |
4 | 4DUSTIN WATERS | 2463186 | 4 | 8/5:08.016 (1) |
5 | 5CORY HOLTON | 6072251 | 5 | 8/5:13.666 (1) |
5
1:8 Nitro Buggy A-Main
Length: 5:00 Timed Status: Not Yet Run |
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | ||||
Race Track | Triple Nickel Rc Park |
---|---|
Registrations |
Entries: 26 Drivers: 20 |
Total Race Laps | 447 |