close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GABRIEL BUEHL | 3271948 | 1 | 9/5:28.963 (1) |
2 | 2CODY CANNON | 8626552 | 2 | 9/5:33.361 (1) |
3 | 3HECTOR GUTIERREZ | 8157814 | 3 | 8/5:01.724 (1) |
4 | 4RYAN BERRINGER | 7446127 | 4 | 8/5:28.714 (1) |
5 | 5LEO HOLTON | 3072453 | 5 | 7/5:17.223 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HECTOR GUTIERREZ | 2754348 | 1 | 12/7:23.631 (1) |
2 | 2GABRIEL BUEHL | 6197745 | 2 | 11/7:03.887 (1) |
3 | 3ARRIO ADKINS | 9697395 | 3 | 11/7:13.200 (1) |
4 | 4DONALD HALL | 2754062 | 4 | 11/7:20.168 (1) |
5 | 5CODY CANNON | 8626552 | 5 | 11/7:22.210 (1) |
6 | 6DAVID FAIR | 4329376 | 6 | 11/7:23.954 (1) |
7 | 7ELVIN MUNIZ | 6379303 | 7 | 10/7:24.045 (1) |
8 | 8JOHN RANGEL | 8718919 | 8 | 10/7:31.572 (1) |
9 | 9JEREMIAH APONTE | 9099873 | 9 | 9/7:07.901 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BELFOR RAMIRAZ | 5675559 | 1 | 14/7:30.273 (1) |
2 | 2BRAXTON SCOTT | 8202915 | 2 | 13/7:06.428 (1) |
3 | 3CORY HOLTON | 6072251 | 3 | 13/7:29.754 (1) |
4 | 4FRANSISCO RAMOS | 3309145 | 4 | 12/7:00.539 (1) |
5 | 5JASON KLAAREN | 2355014 | 5 | 4/5:53.366 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRAXTON SCOTT | 1728444 | ||
2 | 2GABRIEL BUEHL | 1565621 | ||
3 | 3JONAH SHUTTERLY | |||
4 | 4JASON KLAAREN | |||
5 | 5DAVID FAIR | 9888282 | ||
6 | 6CORY HOLTON | 4081435 | ||
7 | 7AJ APONTE | 1654473 | ||
8 | 8PETE LEE | 5463657 | ||
9 | 9DANIEL NOGUERAS | 7901333 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON KLAAREN | 5807378 | 1 | 9/5:35.098 (DNF) (1) |
2 | 2GARY GEMMA | 9892834 | 2 | 8/4:54.793 (DNF) (1) |
Race Track | Triple Nickel Rc Park |
---|---|
Registrations |
Entries: 30 Drivers: 21 |
Total Race Laps | 582 |